MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Comet Mensa Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 630099 |
3 | SCHOOL CODE (IF APPLICABLE) | 43094 |
4 | COMPLETE ADDRESS WITH PIN CODE: | Comet Mensa Public School, Dehri, Tehsil Fatehpur, District Kangra, Himachal Pradesh - 176022 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Mridul Soni, B.Tech. (C.S.E.), MBA (Finance) |
6 | SCHOOL EMAIL ID | cmpschool2003@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9816025121, +91-9418292521 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 |
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 55 | 55 | 100 | PASSED |
2 | 2023 | 38 | 38 | 100 | PASSED |
3 | 2022 | 45 | 45 | 100 | PASSED |
4 | 2021 | 52 | 52 | 100 | PASSED |
5 | 2020 | 42 | 42 | 100 | PASSED |
6 | 2019 | 70 | 70 | 100 | PASSED |
7 | 2018 | 64 | 64 | 100 | PASSED |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 20 |
20 |
100 | PASSED |
2 | 2019 | 10 | 10 | 100 | PASSED |
3 | 2018 | 17 | 17 | 100 | PASSED |
4 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MRIDUL SONI |
2 |
TOTAL NO. OF TEACHERS PGT TGT PRT |
26 0 12 07 |
3 | TEACHERS SECTION RATIO | 3:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8064 Sq.mts |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 42 Classrooms with 46 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 Laboratories with 60 sq. mts. each |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=7-3XMujf5EA |